Overview
Generic positions are managed by the public service and are usually determined by the ministry. The Generic Position screen is used to define the Generic Position with a unique code, description, reporting position, maximum allowed, reference salary, salary scale, required certificates, skills and degrees, and other additional information.
Navigation
| Report Fields | Description |
| Id | The unique identification code of the Generic Position |
| Workflow Status | The status of the Generic Position workflow. |
| Active | Active Status - if checked, Generic Position is available |
| Enforce Maximum | Enforce Maximum Status - if checked, enforces the maximum number of positions allowed |
| Maximum Allowed | Maximum number of positions allowed |
| Report To | Position to which this position reports |
| Cost Item Scale Group | Cost item scale group associated to the Generic Position, from the drop-down menu |
| Cost Item Scale | Cost item scale including the sub-group, level and steps, associated to the Generic Position, from the drop-down menu |
| Position Category | Position category, from the drop-down menu |
| Performance Appraisal Criteria Group | Performance Appraisal Criteria Group, from the drop-down menu |
| Reference Salary | Reference salary information (e.g. from the private sector) |
| Years of Experience | Indicates years of experience normally required for this position |
| Language | Language used |
| Name | Provide the name of this position |
| Description | A detailed description of this position |
| Created By | Populated automatically by the system at creation time of the record. |
| Created Date | Populated automatically by the system at creation time of the record. |
| Approved By | Populated automatically by the system when the corresponding Workflow reaches its Approval stage |
| Approved Date | Populated automatically by the system when the corresponding Workflow reaches its Approval stage |
| Attachments Tab | Any attachments relating to a reference salary. |
| Degree Tab | This tab used to include information about the degree of Education |
| Certificate Tab | This tab used to include information about the certificates |
| Skill Tab | This tab used to include information about the skills. |
| Experience Tab | This tab used to include information about the Experience. |
| Spoken Languages Tab | This tab used to include information about the Spoken Languages. |
| Knowledge Tab | This tab used to include information about the Knowledge. |
| Main Functions Activities Tab | This tab used to include information about the Main Functions Activities. |
| Main Relationship Tab | This tab used to include information about the Main Relationship. |
| Nature Tab | This tab used to include information about Nature. |
| Other Aspect Tab | This tab used to include information about other aspects. |
Overview
This tab used to include information about the certificates.
Certificate Tab screen Fields
Field | Description |
Is Required | If it is checked, then certificate is required. |
| Certificate | Select the value from the drop-down option. |
Overview
This tab used to include information about the degree of Education
Degree Tab screen Fields
Field | Description |
Is Required | If it is checked, then degree is required. |
| Degree | Select the value from the drop-down option. |
Degree Type | Two type. Academic level and specific level. |
Overview
The Information Tab is used to attach any necessary documents related to Generic Position.
Information Tab screen Fields
Field | Description |
ID | Unique identification code manually entered by users or automatically generated based on parameters. |
| Attachment Classification | Select the value from the drop-down option. |
Language | Country Specific Language used to register the description. |
Title | Title of attachment uploaded. |
Description | Any description of the attachment or additional information not included in the uploaded document can be included here. |
Attachment | Choose respective file to upload. |
Date Time | The date and time the attachment was uploaded. |
| Date | The date of the attachment was uploaded. |
User | The name of users uploading the attachment. |
Language | Language used in the Attachment file. |
Overview
This tab used to include information about the skills.
Skill Tab screen Fields
Field | Description |
Is Required | If it is checked, then skill is required. |
| Skill | Select the value from the drop-down option. |
Skill Type | Two type. Academic level and specific level. |
Overview
This tab used to include information about the Spoken Languages.
Spoken Language Tab screen Fields
Field | Description |
Is Required | If it is checked, then degree is required. |
| Spoken Language | Select the language from the drop-down option. |
Overview
This tab used to include information about the Experience.
Experience tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Experience Tab |
| Years of Experience | Number of years of experience |
Language | Language used in the Experience file. |
| Description | Description of the experience. |
Overview
This tab used to add information about the Knowledge required for the Generic position.
Knowledge tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Knowledge Tab |
| Knowledge Type | Number of years of knowledge |
| Language | Language used in the Experience file. |
| Description | Description of the knowledge. |
Overview
This tab used to add information about the Main Functions Activities required for the Generic position.
Main Functions Activities tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Main Functions Activities Tab |
| Language | Language used in the Main Functions Activities. |
| Description | Description of the Main Functions Activities. |
Overview
This tab used to add information about the Main Relationship required for the Generic position.
Main Relationship tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Main Relationship Tab |
| Relationship Type | Relationship type of Main Relationship |
| Language | Language used in the Main Relationship. |
| Description | Description of the Main Relationship. |
Overview
This tab used to add information about the Main Nature for the Generic position.
Nature tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Nature Tab |
| Nature Type | Type of nature, available values are problems, responsibilities. |
| Language | Language used in the Nature Problem/Responsibilities. |
| Description | Description of Nature. |
Overview
This tab used to add information about the Other Aspect required for the Generic position.
Other Aspect tab screen fields
| Fields | Description |
| Serial Number | Serial number of the Other Aspect Tab |
| Language | Language used in the Other Aspect. |
| Description | Description of the Main Other Aspect. |