Management Report Voucher Detail screen fields
Field | Description |
Serial Number | Auto-generated serial number, starts with 1 for every new Voucher. |
| Coding Block | The Coding Block related with product COA group selected and exist in Budget Control of Goal. |
| Language | Country specific language used for description. |
| Description | Description of the Voucher Detail. |
| YTD Actuals | Calculated read-only field. Populates with the corresponding Current amount in Budget control for Goal. |
Management Report Voucher User Comment Tab screen Fields
| Field | Description |
| Serial Number | Unique identification code automatically generated. |
| Language | Select Language of preference to be selected from dropdown box. |
| Comment | A detailed description of the comment. |
| Posted By | Indicates the user. |
| Posted On | Indicates the date time of the posting. |