Overview:
| Fields | Description |
| Application Id | Auto-generated, the system will read the next serial number. |
| Name | Name of the Performance Indicator. |
| Fiscal Year | Fiscal Year of the Performance Indicators, Default Value Current Fiscal Year. |
| Coding Block | Coding Block of the Performance Indicator. |
| Workflow Status | Depending on the Workflow Configuration Setting for this Entity the basic Stages are: ‘Created’, ‘Approval Requested’, ‘Approved’, Cancelled' Default = ‘Created’ |
| OUTCOME INDICATORS Tab | This is Outcome Indicators related to a Performance Indicator. |
| OUTPUT INDICATORS Tab | This is Output Indicators related to a Performance Indicator. |
OUTCOME INDICATORS Tab screen Fields:
| Fields | Description |
| Indicator ID | Auto-Generated Correlative Number (user can not change it) starts with 1 for every new Indicator Item. |
| Indicator Type | Indicator Value (Outcome) |
| Data Type | Values (Number, Percentage, Description). |
| Physical Target Q1 | User Defined field for Physical Target Q1. |
| Physical Target Q2 | User Defined field for Physical Target Q2. |
| Physical Target Q3 | User Defined field for Physical Target Q3. |
| Physical Target Q4 | User Defined field for Physical Target Q4. |
| Actuals Q1 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q2 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q3 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q4 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
OUTPUT INDICATORS Tab screen fields:
| Fields | Description |
| Indicator ID | Auto-Generated Correlative Number (user can not change it) starts with 1 for every new Indicator Item. |
| Indicator Type | Indicator Value (Outcome) |
| Data Type | Values (Number, Percentage, Description). |
| Physical Target Q1 | User Defined field for Physical Target Q1. |
| Physical Target Q2 | User Defined field for Physical Target Q2. |
| Physical Target Q3 | User Defined field for Physical Target Q3. |
| Physical Target Q4 | User Defined field for Physical Target Q4. |
| Actuals Q1 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q2 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q3 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |
| Actuals Q4 | Read Only, automatically calculated when a Performance Indicator Voucher is approved. |