Overview
This entity is a catalog that keeps records of the Member Institutions. It is subjected to audit trail and rendering control
Navigation
Social Security Management ► Affiliation and Contribution Management ► Member Institutions
Member Institution Screen Fields
| Fields | Description |
| Application Id | Unique identifier. System generated. |
| Workflow Status | Depending on the workflow configuration setting, the basic stages are: Created, Request for Approval, Active. |
| Legal Institution Id | Institution ID in legacy system. |
| Decree of Creation | Contains the decree creating the Institution. |
| Institutional Tax Number | Contains the TAX number of the Institution. |
| Official Journal Number | Contains the number of the official journal in which the creation decree was published. |
| Official Journal Publication Date | Contains the date of publication in the official newspaper. |
| Pay Code | It will be the catalog to be used to set up the subjects to be considered for the calculation of a payroll either collections or benefits. |
| Pay Period | It will be used to set up the periods that a pay code applies. |
| Member Institution Type | Indicates whether the entity is centralized or decentralized. |
| Start Date | Date the institution is incorporated as a member of the pension fund. |
| End Date | Date the institution ends its relationship with the pension fund. |
| Customer | Contains the list of active customers. |
| Origin | The origin serves to differentiate if a record has been manually entered from the system or if it has been automatically entered from a data import process. |
| Language | Users can select the language users would like to use in the application. |
| Name | Contains the name. |
| Institution Short Name | Contains the short name of the Institution. |
| Institution Status (Is Active) | This status is only changed by business logic processes. |
| Contacts | Contact information |
| Addresses | |
| Attachments | User must be able to attach 0 or many documents. |
Institution Legal Representatives | Contains information regarding the legal representative of the institution. |
| Member Institution Name Histories | This collection contains history of the names that the institution can have throughout its participation within the pension fund. |
Overview
This entity allows the user to define the type of addresses.
Addresses Tab Screen Fields
| Fields | Description |
| Is Main | Whether the contact added, is the main address, gets mentioned in this field. |
| Country | Dropdown to pick country |
| Address Type | Whether the Address added, is the main address, gets mentioned in this field. |
| Address | Address of the location. |
| Zip Code | Zip code of the location. |
Overview
This entity keeps records of the attachment.
Attachment Tab Screen Fields
| Fields | Description |
| Id | Identification code of the attachment. |
| Attachment Classification | Classification of the Attachment. |
| Title | Title of the attachment. |
| Description | Description of the File attached. |
| Attachment | File to be attached from this field. |
| Date Time | Time and Date of file attachment. |
| User | Users by whom the field is attached. |
Overview
This entity allows users to define the type of contact location types.
Contact Tab Screen Fields
| Fields | Description |
| Is Main | Whether the contact added, is the main address, gets mentioned in this field. |
| Contact Type | Whether the contact added, is the main address, gets mentioned in this field. |
| Contact Location Type | Whether the contact mentioned home address, work address, gets mentioned. |
| Contact Value | The contact is defined in this field. |
| Language | Language used to define the contact. |
| Description | Description regarding the contact is mentioned in this field. |