Overview
Stores the Seasonality factor of the Cash Planning Voucher.
Navigation
Treasury Management ► Cash Planning ► Cash Planning ► Support Entities ► Cash Planning Voucher Seasonality Factor
Cash Planning Voucher Seasonality Factor screen Fields and Tabs
| Fields | Descriptions |
| Application Id | Automatically assigned by the system or manually entered by the user, depending on the system parameter setting. |
| Fiscal Year | Fiscal Year of the Cash Planning, default current Fiscal Year. The fiscal year should be open for the transaction. |
| Fiscal Period | The default value is the current fiscal period. The fiscal period should be open for the transaction. |
| Cash Planning Voucher Type | This field should display the "Cash Planning voucher type". |
| Budget Office | Budget Office Code. By default use current employee institution. |
| Application Language | The default value is English. User can change it. |
| Description | Description relates to Cash Planning Voucher Seasonality Factor. |
| Currency | By default, this field displays the country domestic currency. If the transaction is in a foreign currency system allows selecting the foreign currency from the drop-down menu. |
| Coding Block | Coding block structure. User can select it using lookup feature. |
| Created By | The system automatically fetches the user id of the creator. |
| Created Date Time | The system automatically fetches the current date and time. |
| Cash Planning Voucher Seasonality Factor Distribution | Collection of one or more line items of Cash Planning Voucher Seasonality Factor Distribution. |
Overview
This tab storage the Seasonality factor of the Cash Planning Voucher.
Cash Planning Voucher Seasonality Factor screen Fields and Tabs
| Fields | Descriptions |
| Correlative Id | A unique identification id. |
| Fiscal Period | It dispalys the current Fiscal period. |
| Percentage Factor | The percentage of the cash planning voucher seasonality factor. |