Overview
Allows the user to control the Budget Plan for Salaries.
Navigation
Human Resources ► Budget Planning For Salaries ► Budget Plan For Salaries Control
Budget Plan For Salaries Control Screen Fields
| Fields | Description |
| Code | Unique ID. Automatically assigned by the system. |
| Fiscal Year | Automatically populated by the system with attribute Open for Budget Preparation set to TRUE. |
| Budget Plan Version | The value will be automatically populated by the process Base Information Generation. |
| Budget Plan Status | Status of the Budget plan. |
| Institution | Users are allowed to select Institution from the look up. |
| Language | Language choosen specific to the country. |
| Description | Contains the Description of the Budget Plan for Salaries Control. |
| Active | Default is TRUE. When value is FALSE, then this Budget Plan for Salaries Control cannot be used in future transactions. |
| Creation Date Time | Automatically populated by the system when the Budget Plan for Salaries Control is generated and this record is persisted. |
| Created BY | Automatically populated by the system when Budget Plan for Salaries Control is generated and this record is persisted. |
| Detail of Positions | A collection of one to many Budget Plan for Salaries Control Positions. |
Overview
Allows the user to control the Budget Plan for Salaries and Positions.
Budget Plan for Salaries Control Positions Screen Fields
| Fields | Description |
| Institution | Contains the Reference to Institution. |
| Employee Position | Contains the Reference to Employee Position. |
| Base Version StaffQuota | Contains the staff quotta of the Base Version. |
| Base Version Amount | By deafault 0. |
| Preliminary Version Staff Quota | Contains the staff quota as Preliminary Version. |
| Preliminary Version Amount | By deafault 0. |
| Final Version Staff Quota | Contains the staff quota as Final Version. |
| Final Version Amount | By deafault 0. |
| Detail of Coding Blocks | A collection of one to many Budget Plan for Salaries Control Coding Blocks. |
Overview
| Fields | Description |
| Coding Block | Contains the Reference to Coding Block Information. |
| Base Version Percentage | Contains the percentage as Base Version. |
| Base Version Months | Contains the numbers of months as Base Version. |
| Base Version Amount | Contains the amount as Base Version. |
| Preliminary Version Percentage | Contains the percentage as Preliminary Version. |
| Preliminary Version Months | Contains the number of months as Preliminary Version. |
| Preliminary Version Amount | Contains the amount as Preliminary Version. |
| Final Version Percentage | Contains the percentage as Final Version |
| Final Version Months | Contains the number of months as Final Version. |
| Final Version Amount | Contains the amount as Final Version. |
| Coding Block Validated in Budget Plan | This attribute will determinate if the Coding Block has been validated in the Budget Plan |