Overview
Allows to create Disciplinary Cases.
Navigation
Disciplinary Case screen fields and tabs
| Fields | Description |
| Id | System generated. Unique key |
| Workflow Status | Displays the current workflow status of the record. |
| Date Opened | Default is system date. Can be changed by user. |
| Date Closed | Default is system date when the status is changed to a final state |
| Is Grievance? | Mark the check box if its Grievance. |
| Grounds for Disciplinary Action | Records of possible grounds for a disciplinary case, along with the actions associated that could be taken against an employee. Can be selected using lookup function. |
| Employee | Employee can be selected using the lookup function. |
| Entered on behalf of | Employee who wishes to have a disciplinary case, not necessarily the employee doing the data entry, can be a supervisor or someone else. Default = the person doing the data entry, can be changed. |
| Allow Modify Explanation | Default = TRUE Once this is set to FALSE, in employee self service, this cannot be modified in employee self service |
| Language | Select language to register explanation. |
| Explanation | Detailed explanation of the dispute |
| Employee Explanation | Employee's explanation |
| Employees In Dispute tab | List of other employees involved |
| Disciplinary Case tab | This is a circular reference. This allows to know what other cases for the accused employee are related to this one. Only allows to pick Disciplinary cases where employee accused = employee accused in this case and the case number is not = to the current case number, and status is not = "Cancelled". |
| Disciplinary Notes tab | This tab allows notes to be entered in regards to this disciplinary case. |
| Disciplinary Unions tab | This tab allows to identify the different unions involved in the dispute |
| Disciplinary Actions for Employee tab | This entity is to identify the actions taken against the employee |
Overview
This entity is to identify the actions that will be taken against the employee.
Disciplinary Actions for Employee tab screen fields
| Fields | Description |
| Id | Code of the Diciplinary action to be entered. |
| Disciplinary Action | Name of the Diciplinary Action. |
| Date Action is Completed | Shows if the action completed or not. |
| Status | Status of the action. |
| Language | Language to register the details. |
Overview
This tab allows notes to be entered in regards to this disciplinary case.
Disciplinary Notes tab screen fields
| Fields | Description |
| Attachment | Allow to attach a document. |
| Language | Language to register notes. |
| Notes | Detailed notes about the diciplinary action. |
Overview
This tab allows to identify the different unions involved in the dispute.
Disciplinary Unions tab screen fields
| Fields | Description |
| Union | Allows to select Union using the lookup function. |
| Language | Select Language to register Notes. |
| Notes | A detailed note about the union. |
| Attachment | Allows to attach ay related document. |
Overview
This entity is to describe the list of employees who are part of this dispute.
Employees In Dispute tab screen fields
| Fields | Description |
| Employee | Any employee can be selected except the one who is the employee accused in the disciplinary case. |
| Language | Select language to register comments. |
| Comments | Describes how this employee is implicated |
| Attachment | Allow to attach a document |
| DisciplinaryCase | If this employee needs to have disciplinary action, he will have his own case |
| Active | Check the active box to use this record as a reference |